Compete Like a Prospect.
Win Like a Pro.
Think you’ve got what it takes to compete with this year’s top NHL Draft prospects? Now’s your chance to prove it in the NHL Draft 2025 Competition!
Players and goalies alike are invited to test their skills, top the leaderboard, and claim bragging rights - plus some incredible prizes.
Take the Challenge. Prove Your Skills. Claim Your Reward.
Player and Goalie Competitions are separate.
$300 Gift Card to NHLShop.com
First place player and goalie winners will win a $300 gift card to NHLShop.com
$100 Gift Card to NHLShop.com
Second place player and goalie winners will win a $100 gift card to NHLShop.com
3 months of nhl sense arena
Third place player and goalie winners will win 3 additional months of NHL Sense Arena
congratulation to our winners
the top three players and goalies
Players
Goalies
SCORE | RT (sec) | |
1 Nathan Tre... | 96 | 0.34 |
2 ethan lock... | 93 | 0.30 |
3 Keagan Nus... | 88 | 0.29 |
4 Ethan Fisher | 86 | 0.44 |
5 Olivier B... | 80 | 0.29 |
6 Michael Ma... | 74 | 0.42 |
7 Daniel Fuchs | 72 | 0.27 |
8 kenneth gr... | 68 | 0.30 |
9 Ben Mattes... | 68 | 0.33 |
10 Ethan Lobay | 66 | 0.33 |
11 stryker we... | 65 | 0.31 |
12 Daniel Mc ... | 61 | 0.54 |
13 Easton Frey | 57 | 0.38 |
14 guest scul... | 54 | 0.41 |
15 Madeline S... | 52 | 0.25 |
16 Jonah Popo... | 51 | 0.38 |
17 alexis imb... | 46 | 0.39 |
18 Michael Le... | 46 | 0.40 |
19 rylan mccc... | 46 | 0.45 |
20 Matthias F... | 45 | 0.30 |
SCORE | RT (sec) | |
1 Jayden Paq... | 86 | 0.15 |
2 Noah Turner | 86 | 0.16 |
3 Owen Leonard | 85 | 0.18 |
4 Milo Nicol... | 85 | 0.25 |
5 Olivier B... | 85 | 0.26 |
6 Damon Wis... | 85 | 0.27 |
7 James Butt... | 84 | 0.27 |
8 Viggo Östman | 84 | 0.31 |
9 Alessandro... | 83 | 0.10 |
10 Jeff Burton | 83 | 0.25 |
11 Vince Vitale | 83 | 0.32 |
12 Sharky Nowek | 82 | 0.15 |
13 Jacob Aranda | 82 | 0.17 |
14 Erik Blair | 82 | 0.19 |
15 Eddie Lar... | 82 | 0.22 |
16 Connor Har... | 82 | 0.26 |
17 Matthias F... | 82 | 0.32 |
18 Ryley Miner | 81 | 0.33 |
19 Mathieu F... | 80 | 0.12 |
20 Nick Trich... | 80 | 0.20 |
Legend: Each Player's SCORE will be determined by the number of goals scored and correct decisions made in passing drills. Each Goalie's SCORE will be determined by the number of saves and Reaction Time (RT) - the shorter, the better.
SCORE | RT (sec) | |
1 Nathan Tre... | 96 | 0.34 |
2 ethan lock... | 93 | 0.30 |
3 Keagan Nus... | 88 | 0.29 |
4 Ethan Fisher | 86 | 0.44 |
5 Olivier B... | 80 | 0.29 |
6 Michael Ma... | 74 | 0.42 |
7 Daniel Fuchs | 72 | 0.27 |
8 kenneth gr... | 68 | 0.30 |
9 Ben Mattes... | 68 | 0.33 |
10 Ethan Lobay | 66 | 0.33 |
11 stryker we... | 65 | 0.31 |
12 Daniel Mc ... | 61 | 0.54 |
13 Easton Frey | 57 | 0.38 |
14 guest scul... | 54 | 0.41 |
15 Madeline S... | 52 | 0.25 |
16 Jonah Popo... | 51 | 0.38 |
17 alexis imb... | 46 | 0.39 |
18 Michael Le... | 46 | 0.40 |
19 rylan mccc... | 46 | 0.45 |
20 Matthias F... | 45 | 0.30 |
Legend: Each Player's SCORE will be determined by the number of goals scored and correct decisions made in passing drills. Each Goalie's SCORE will be determined by the number of saves and Reaction Time (RT) - the shorter, the better.
COMPETITION RULES
The NHL Sense Arena Draft 2025 Competition will commence on Monday, June 23rd, 2025, at midnight EST and end on Sunday, June 29th, 2025, at 11:59 pm EST.
Users should access the Competitions menu in the NHL Sense Arena Meta Quest app to enter and choose the NHL Draft 2025 Competition. The Player competition consists of 10 drills, and the Goalie competition consists of 8 drills. The competition is open to all users who wish to participate.
Drill results will be presented on a single page after completion.
For Goalies, each user's final score will be based on the total number of saves they make. In the case of a tie, the highest Reaction Time Average from the tied users will be used to break the tie.
For Players, each user’s final score will be determined by the total number of goals scored and/or the number of correct decisions and passes executed in the drills played. In the case of a tie, the highest Reaction Time Average from the tied users will be used to break the tie.
Participants can replay the competition as often as they wish to achieve the highest score possible. If a user replays the competition and obtains a lower score than their previous high score, the previous high score will still be retained.
Prizes (for the top 3 Players and the top 3 Goalies):
$300 Gift Card to NHLShop.com
$100 Gift Card to NHLShop.com
3 Additional Months of NHL Sense Arena
The winners will be announced on Monday, June 30th. At the discretion of NHL Sense Arena, one prize per NHL Sense Arena license will be awarded. Winners will be contacted via email.