win A new CCM stick
Join our NHL Stadium Series™ Competition featuring the Stadium Series jerseys in our new Football Stadium ODR.
VS
COMPETE IN THE SKILLS COMPETITION FOR A CHANCE TO WIN ONE OF THE FOLLOWING PRIZES
Player and Goalie Competitions are separate from one another.
1.
A brand new CCM Stick
First-place winners will each win a brand new stick from CCM. Winners will pick model, size and flex.
2.
6 Free months of NHL Sense arena
Second-place winners will each win 6 free months of NHL Sense Arena. Annual subscribers will receive an additional 6 free months on top of their existing subscription.
3.
3 Free months of NHL Sense Arena
Third-place winners will each win 3 Free months of NHL Sense Arena. Annual subscribers will receive an additional 3 free months on top of their existing subscription.
congratulation to our winners
the top three players and goalies
Players
Goalies
SCORE | RT (sec) | |
1 Charles-Ol... | 130 | 0.48 |
2 Nathan Tre... | 127 | 0.42 |
3 Ethan Fisher | 120 | 0.45 |
4 Frederick ... | 103 | 0.63 |
5 Fraser Mac... | 100 | 0.68 |
6 Henry Thorne | 98 | 0.48 |
7 Clayton Frey | 98 | 0.57 |
8 Zach Dietz | 85 | 0.50 |
9 Max Ladyr | 84 | 0.45 |
10 Chris Dimino | 84 | 0.59 |
11 Bruce Lee | 81 | 0.61 |
12 Daniel Fuchs | 79 | 0.00 |
13 Jacob Forbes | 78 | 0.84 |
14 Whesports ... | 75 | 0.52 |
15 Madeline S... | 75 | 0.74 |
16 zachary no... | 74 | 0.43 |
17 Theodor Ka... | 73 | 0.58 |
18 Sam Mann | 73 | 0.69 |
19 Cullen Brown | 72 | 0.59 |
20 Connor Brink | 72 | 0.77 |
21 kole patte... | 67 | 0.00 |
22 Joseph Alb... | 66 | 0.62 |
23 dabe xp5 | 65 | 0.00 |
24 Oscar Sloan | 63 | 0.74 |
25 Luca Kovall | 63 | 0.85 |
26 Brian Notfyr | 61 | 0.77 |
27 Nikita Al... | 61 | 0.79 |
28 tyler iser... | 61 | 0.81 |
29 Martin Co... | 61 | 0.81 |
30 Robert Pie... | 59 | 0.71 |
31 Hovagim Ku... | 59 | 1.11 |
32 Anonymous ... | 58 | 0.71 |
33 Noah Marleau | 57 | 1.07 |
34 Logan Preu... | 56 | 0.74 |
35 Colton Mcc... | 56 | 0.78 |
36 Hudson Mas... | 54 | 0.61 |
37 Joni Odell | 53 | 0.79 |
38 Jackson Gr... | 53 | 0.88 |
39 alex corbett | 53 | 0.89 |
40 Eric Sims | 52 | 0.66 |
41 Mark Hodji... | 52 | 0.82 |
42 thomas ste... | 52 | 0.85 |
43 Louisa Beach | 51 | 0.72 |
44 Bryce Darrow | 50 | 0.70 |
45 Tucker Green | 49 | 0.69 |
46 J S | 49 | 0.75 |
47 Logan Marion | 48 | 0.54 |
48 lou morabito | 48 | 0.80 |
49 Maggie Da... | 47 | 0.97 |
50 Tyler Carl... | 46 | 1.11 |
51 Chase Reed | 45 | 1.00 |
52 Emma Phelps | 44 | 0.65 |
53 Connor Har... | 44 | 0.72 |
54 walker jones | 44 | 0.74 |
55 Collin Des... | 43 | 0.44 |
56 Brian Jahr... | 42 | 0.74 |
57 landon cam... | 41 | 0.79 |
58 Alex lypchuk | 41 | 0.81 |
59 Bobbie Pla... | 40 | 1.01 |
60 ethan lock... | 39 | 0.39 |
61 Dylan Mcdo... | 39 | 0.71 |
62 Derek Coma... | 39 | 0.72 |
63 Magnus Da... | 39 | 0.77 |
64 trent simm... | 39 | 0.91 |
65 Katie Cumm... | 38 | 0.00 |
66 Dan Chan | 38 | 0.66 |
67 Anonymous ... | 36 | 0.73 |
68 Stephanie ... | 36 | 0.87 |
69 colton og... | 36 | 1.02 |
70 Jack Payne | 35 | 0.53 |
71 Cameron To... | 34 | 0.00 |
72 veeti kirk... | 34 | 0.55 |
73 rick dalton | 34 | 0.66 |
74 Bastien Go... | 33 | 0.79 |
75 Kazxi Gg | 32 | 0.00 |
76 Dante Sala... | 32 | 0.42 |
77 Lukas Grab... | 32 | 0.63 |
78 Keagan Nus... | 32 | 0.64 |
79 Darren Com... | 32 | 0.66 |
80 grant wing... | 32 | 0.73 |
81 Rowan Norr... | 32 | 1.01 |
82 Lucas White | 31 | 0.42 |
83 Joseph Mul... | 30 | 0.63 |
84 cody marsh... | 30 | 0.86 |
85 malte hedman | 29 | 0.74 |
86 Brian Weber | 29 | 0.80 |
87 Blake Coyle | 29 | 1.06 |
88 Victor Sch... | 29 | 1.16 |
89 Anna Plude | 28 | 0.55 |
90 Kreg Kelly | 28 | 0.65 |
91 joe ciccia... | 28 | 0.78 |
92 dacks brun... | 28 | 0.96 |
93 Grayson Ro... | 27 | 0.61 |
94 James helm... | 26 | 0.43 |
95 Mason Rys | 26 | 0.70 |
96 liam jarvis | 26 | 0.91 |
97 Ernest Her... | 26 | 0.93 |
98 Gavin Wald... | 25 | 0.78 |
99 Penn Schue... | 25 | 0.83 |
100 Owen Leonard | 25 | 0.94 |
SCORE | RT (sec) | |
1 Owen Leonard | 99 | 0.20 |
2 Connor Kot... | 99 | 0.40 |
3 Nick Desch... | 97 | 0.31 |
4 Cole Pouli... | 95 | 0.11 |
5 Justin Sul... | 95 | 0.11 |
6 Alessandro... | 95 | 0.16 |
7 Blake Meln... | 95 | 0.24 |
8 Édouard La... | 95 | 0.30 |
9 Milo Nicol... | 95 | 0.30 |
10 Zander Harp | 94 | 0.12 |
11 Kristina B... | 94 | 0.27 |
12 Kasimir Ka... | 93 | 0.16 |
13 Jeff Burton | 93 | 0.24 |
14 liam crawf... | 92 | 0.18 |
15 Ben White | 92 | 0.23 |
16 Greg Gouthro | 92 | 0.23 |
17 Mike Erving | 92 | 0.24 |
18 Patrick Shea | 92 | 0.24 |
19 mikulas mu... | 91 | 0.13 |
20 Mathieu F... | 91 | 0.15 |
21 Pobrien O'... | 91 | 0.19 |
22 Brady Cola... | 91 | 0.22 |
23 Ty James | 91 | 0.23 |
24 T I | 91 | 0.24 |
25 Owain Merg... | 91 | 0.26 |
26 Jean-Franc... | 90 | 0.11 |
27 Gregory Ga... | 90 | 0.14 |
28 mike purk | 90 | 0.16 |
29 Oiva Hakari | 90 | 0.20 |
30 Brett Clow | 90 | 0.22 |
31 Camdrew Mi... | 90 | 0.23 |
32 Keegan Rit... | 90 | 0.26 |
33 Pavel Hronek | 90 | 0.34 |
34 Kody Austin | 89 | 0.18 |
35 samuel pli... | 89 | 0.19 |
36 Aidan Sawa... | 89 | 0.19 |
37 Ross Jones | 89 | 0.22 |
38 Jaimie Reath | 89 | 0.29 |
39 Mikko Robi... | 89 | 0.30 |
40 Rick Hutch... | 88 | 0.16 |
41 Isak Herma... | 88 | 0.20 |
42 Randy Hurley | 88 | 0.22 |
43 Sharon Koo... | 88 | 0.22 |
44 Paweł Koł... | 88 | 0.24 |
45 Kristian C... | 88 | 0.24 |
46 Jakob Mit... | 88 | 0.25 |
47 Matthias F... | 88 | 0.32 |
48 Derek Zimm... | 88 | 0.34 |
49 Connor Bro... | 88 | 0.36 |
50 Daryl Henw... | 88 | 0.37 |
51 Matt Morri... | 88 | 0.59 |
52 Sam Berthi... | 87 | 0.15 |
53 Tristan L... | 87 | 0.17 |
54 Jay Pura | 87 | 0.20 |
55 Logan Preu... | 87 | 0.23 |
56 luke robit... | 87 | 0.23 |
57 William Mo... | 87 | 0.24 |
58 Sheri Ferr... | 87 | 0.28 |
59 Reid Inman | 87 | 0.33 |
60 Anonymous ... | 87 | 0.38 |
61 Damon Pro | 87 | 0.38 |
62 Cameron D... | 87 | 0.42 |
63 Jaiden Jak... | 86 | 0.15 |
64 Branden Po... | 86 | 0.17 |
65 caleb o'go... | 86 | 0.20 |
66 Christian ... | 86 | 0.21 |
67 Colten Dri... | 86 | 0.23 |
68 S K | 86 | 0.25 |
69 Travis Ulman | 86 | 0.27 |
70 Mikael Ekl... | 86 | 0.28 |
71 Mark Redden | 86 | 0.30 |
72 stuart hec... | 86 | 0.42 |
73 Kaeden Eds... | 85 | 0.14 |
74 tom warzecha | 85 | 0.15 |
75 John Belan... | 85 | 0.16 |
76 MAx Wright | 85 | 0.18 |
77 jon drew | 85 | 0.19 |
78 Dan Kuzora | 85 | 0.19 |
79 Amar Imamo... | 85 | 0.20 |
80 Charlie Lo... | 85 | 0.21 |
81 Matis Bure... | 85 | 0.22 |
82 Emil Kleme... | 85 | 0.23 |
83 Sam Epp | 85 | 0.26 |
84 Samuel Dion | 85 | 0.27 |
85 James Obst | 85 | 0.33 |
86 Connor Har... | 85 | 0.34 |
87 Dominick ... | 84 | 0.14 |
88 Mairead Mc... | 84 | 0.16 |
89 Anonymous ... | 84 | 0.16 |
90 aiden rich... | 84 | 0.18 |
91 Alex Locker | 84 | 0.19 |
92 otto Aurola | 84 | 0.21 |
93 tre baus | 84 | 0.21 |
94 ben kevan | 84 | 0.21 |
95 travis aqu... | 84 | 0.24 |
96 William Fr... | 84 | 0.24 |
97 Ethan Arn... | 84 | 0.24 |
98 Ben Ashton | 84 | 0.25 |
99 Bob Carlsson | 84 | 0.26 |
100 Gusty Bob | 84 | 0.26 |
Legend: Each Player's SCORE will be determined by the number of goals scored and correct decisions made in passing drills. Each Goalie's SCORE will be determined by the number of saves and Reaction Time (RT) - the shorter, the better.
SCORE | RT (sec) | |
1 Charles-Ol... | 130 | 0.48 |
2 Nathan Tre... | 127 | 0.42 |
3 Ethan Fisher | 120 | 0.45 |
4 Frederick ... | 103 | 0.63 |
5 Fraser Mac... | 100 | 0.68 |
6 Henry Thorne | 98 | 0.48 |
7 Clayton Frey | 98 | 0.57 |
8 Zach Dietz | 85 | 0.50 |
9 Max Ladyr | 84 | 0.45 |
10 Chris Dimino | 84 | 0.59 |
11 Bruce Lee | 81 | 0.61 |
12 Daniel Fuchs | 79 | 0.00 |
13 Jacob Forbes | 78 | 0.84 |
14 Whesports ... | 75 | 0.52 |
15 Madeline S... | 75 | 0.74 |
16 zachary no... | 74 | 0.43 |
17 Theodor Ka... | 73 | 0.58 |
18 Sam Mann | 73 | 0.69 |
19 Cullen Brown | 72 | 0.59 |
20 Connor Brink | 72 | 0.77 |
21 kole patte... | 67 | 0.00 |
22 Joseph Alb... | 66 | 0.62 |
23 dabe xp5 | 65 | 0.00 |
24 Oscar Sloan | 63 | 0.74 |
25 Luca Kovall | 63 | 0.85 |
26 Brian Notfyr | 61 | 0.77 |
27 Nikita Al... | 61 | 0.79 |
28 tyler iser... | 61 | 0.81 |
29 Martin Co... | 61 | 0.81 |
30 Robert Pie... | 59 | 0.71 |
31 Hovagim Ku... | 59 | 1.11 |
32 Anonymous ... | 58 | 0.71 |
33 Noah Marleau | 57 | 1.07 |
34 Logan Preu... | 56 | 0.74 |
35 Colton Mcc... | 56 | 0.78 |
36 Hudson Mas... | 54 | 0.61 |
37 Joni Odell | 53 | 0.79 |
38 Jackson Gr... | 53 | 0.88 |
39 alex corbett | 53 | 0.89 |
40 Eric Sims | 52 | 0.66 |
41 Mark Hodji... | 52 | 0.82 |
42 thomas ste... | 52 | 0.85 |
43 Louisa Beach | 51 | 0.72 |
44 Bryce Darrow | 50 | 0.70 |
45 Tucker Green | 49 | 0.69 |
46 J S | 49 | 0.75 |
47 Logan Marion | 48 | 0.54 |
48 lou morabito | 48 | 0.80 |
49 Maggie Da... | 47 | 0.97 |
50 Tyler Carl... | 46 | 1.11 |
51 Chase Reed | 45 | 1.00 |
52 Emma Phelps | 44 | 0.65 |
53 Connor Har... | 44 | 0.72 |
54 walker jones | 44 | 0.74 |
55 Collin Des... | 43 | 0.44 |
56 Brian Jahr... | 42 | 0.74 |
57 landon cam... | 41 | 0.79 |
58 Alex lypchuk | 41 | 0.81 |
59 Bobbie Pla... | 40 | 1.01 |
60 ethan lock... | 39 | 0.39 |
61 Dylan Mcdo... | 39 | 0.71 |
62 Derek Coma... | 39 | 0.72 |
63 Magnus Da... | 39 | 0.77 |
64 trent simm... | 39 | 0.91 |
65 Katie Cumm... | 38 | 0.00 |
66 Dan Chan | 38 | 0.66 |
67 Anonymous ... | 36 | 0.73 |
68 Stephanie ... | 36 | 0.87 |
69 colton og... | 36 | 1.02 |
70 Jack Payne | 35 | 0.53 |
71 Cameron To... | 34 | 0.00 |
72 veeti kirk... | 34 | 0.55 |
73 rick dalton | 34 | 0.66 |
74 Bastien Go... | 33 | 0.79 |
75 Kazxi Gg | 32 | 0.00 |
76 Dante Sala... | 32 | 0.42 |
77 Lukas Grab... | 32 | 0.63 |
78 Keagan Nus... | 32 | 0.64 |
79 Darren Com... | 32 | 0.66 |
80 grant wing... | 32 | 0.73 |
81 Rowan Norr... | 32 | 1.01 |
82 Lucas White | 31 | 0.42 |
83 Joseph Mul... | 30 | 0.63 |
84 cody marsh... | 30 | 0.86 |
85 malte hedman | 29 | 0.74 |
86 Brian Weber | 29 | 0.80 |
87 Blake Coyle | 29 | 1.06 |
88 Victor Sch... | 29 | 1.16 |
89 Anna Plude | 28 | 0.55 |
90 Kreg Kelly | 28 | 0.65 |
91 joe ciccia... | 28 | 0.78 |
92 dacks brun... | 28 | 0.96 |
93 Grayson Ro... | 27 | 0.61 |
94 James helm... | 26 | 0.43 |
95 Mason Rys | 26 | 0.70 |
96 liam jarvis | 26 | 0.91 |
97 Ernest Her... | 26 | 0.93 |
98 Gavin Wald... | 25 | 0.78 |
99 Penn Schue... | 25 | 0.83 |
100 Owen Leonard | 25 | 0.94 |
Legend: Each Player's SCORE will be determined by the number of goals scored and correct decisions made in passing drills. Each Goalie's SCORE will be determined by the number of saves and Reaction Time (RT) - the shorter, the better.
COMPETITION RULES
The Sense Arena NHL Stadium Series™ Competition starts March 1st, 2025, at 12:00 a.m. EST and ends March 9th, 2025, at 11:59 p.m. EST.
Users should access the Competitions menu in the NHL Sense Arena Meta Quest app to enter the NHL Stadium Series™ Competition and choose the Player or Goalie competition. The Player and Goalie competitions are open to all users who wish to participate.
Drill difficulty will be set up according to the age category that the user logs in as. Drill results will be presented on a single page after they have been completed.
For Goalies, each user's final score will be based on the total number of saves they make. In the case of a tie, the highest Reaction Time Average from the tied users will be used to break the tie.
For Players, each user’s final score will be determined by the total number of goals scored and/or number of correct decisions and passes executed in the drills played. In the case of a tie, the highest Reaction Time Average from the tied users will be used to break the tie.
Participants can replay the competition as often as they wish to achieve the highest score possible. If a user replays the competition and obtains a lower score than their previous high score, the last high score will remain.
Prizes (for the top 3 Players and the top 3 Goalies):
1st Place - A brand new CCM stick of choice*
2nd Place - 6 Free months of NHL Sense Arena
3rd Place - 3 Free months of NHL Sense Arena
*Custom Sticks are not available
Winners will be announced on Monday, March 10th. Winners will be contacted via email.