do you have what it
takes to earn true
hockey hands?
It’s time to see if your hands are built for The Great White North in Pavel Barber’s Canadian Challenge, now available to all training members in Danglepro!
join now and experience new obstacles, relentless speed, and an unmistakably Canadian test of hockey skill.
watch the Tutorial

Join the Challenge. Prove Your Skills. Claim Your prize.
New hockey
gloves from
pure hockey
(Up to $250)
3 FREE months
of nhl sense
arena
($177 Value)
$100 CREDIT of
Sense Arena
Apparel
LIVE SCOREBOARD
competition ends in 7D 6h 42m 0s
SCORE | |
1 Cooper Henley | 15134 |
2 Mason Hayes | 9884 |
3 Keith Hibbs | 8297 |
4 Jenna Goblirsch | 6584 |
5 Amelia Goblirsch | 6250 |
6 Julian Lombardi | 6090 |
7 Owen Rempel | 5637 |
8 Taiyo Deguchi | 5443 |
9 Asher Skretting | 4968 |
10 Theo Reh | 4927 |
11 Marv The Wet Bandit | 4572 |
12 Rick Acorn | 4562 |
13 Dylan Donini | 4476 |
14 Eddie Eagle | 4195 |
15 Colton Elliott | 4075 |
16 Gus Tarny | 3901 |
17 Jack Friedle | 3866 |
18 Gunnar Collier | 3838 |
19 Max Burger | 3705 |
20 Kolby Vaillant | 3516 |
21 Evan Burger | 3448 |
22 Alex Ford | 3423 |
23 Paul Geffre | 3001 |
24 Madeline Sutherland | 2889 |
25 Griffin Tomczynski | 2853 |
26 Cody Young | 2801 |
27 Addy Kerr | 2792 |
28 Ryder Romain | 2657 |
29 Matt Gray | 2638 |
30 Taylor Kloepper | 2441 |
31 Jason Polonsky | 2400 |
32 Ben Burger | 2344 |
33 Olivier AULNOIS | 2294 |
34 Elyse Simonis | 2242 |
35 Grayson Makowichuk | 2194 |
36 Bryce Winters | 2171 |
37 Daniel Mc Clain | 2143 |
38 Colin Shaw | 2117 |
39 Martin Cormier | 2111 |
40 Carson Tamm | 2108 |
41 John Snow | 2013 |
42 Tyler Weed | 1964 |
43 matthew Lejkowski | 1875 |
44 Zi Qing Biondo | 1858 |
45 elias sjolund | 1737 |
46 Andy Goblirsch | 1705 |
47 drew kaufman | 1695 |
48 Chad Skretting | 1656 |
49 Liam A | 1605 |
50 Rob Jarzebinski | 1561 |
51 Blake Brogger | 1550 |
52 Fox Mallon | 1506 |
53 Bob Ryan | 1505 |
54 max Scholander | 1361 |
55 Jessica Giaquinto | 1339 |
56 Avery Ebben | 1328 |
57 Mark Hodjihanov | 1318 |
58 Max Beuning | 1190 |
59 Jordan Wenzel | 1154 |
60 Phil Weed | 1112 |
61 Antonio Castillo | 1034 |
62 John Rodell | 1033 |
63 Pamela Stokke | 1028 |
64 Baxter Lenehan | 984 |
65 Ashley Oostvogels | 979 |
66 Hunter Mckeown | 915 |
67 andy nelson | 910 |
68 Evan Wicklund | 892 |
69 Mel Waller | 880 |
70 Matt Jensen | 851 |
71 Teegan Roe | 781 |
72 Ryan Stenzler | 718 |
73 Kevin Kembel | 707 |
74 Jeff Friedle | 692 |
75 Kaysen Jellis | 651 |
76 Marcus Livers | 606 |
77 Ryann Payne | 595 |
78 Evan Haecker | 562 |
79 Willim Hope | 549 |
80 Kateřina Puzyrnikov Mastná | 522 |
81 Brian Jackson | 494 |
82 Zander Turnidge | 479 |
83 Dark Knight | 478 |
84 Lil FA 2.0 | 470 |
85 ashton Mclean | 464 |
86 Jace Ruhly | 459 |
87 Noah Cesarone | 440 |
88 James Demady | 429 |
89 Ryan Jarvis | 427 |
90 Tyse Hayter | 425 |
91 Paul Eng | 392 |
92 Nicole Schnittker | 385 |
93 Lincoln Penna | 379 |
94 brady Nevile | 362 |
95 Michael Marche | 354 |
96 Josh Carpenter | 344 |
97 Neufeld Household | 330 |
98 Sean Jend | 328 |
99 Amanda Ramon | 326 |
100 Emma Titus | 316 |
Legend: SCORE - number of scored goals and correct decisions in passing drills
SCORE | |
1 Cooper Henley | 15134 |
2 Mason Hayes | 9884 |
3 Keith Hibbs | 8297 |
4 Jenna Goblirsch | 6584 |
5 Amelia Goblirsch | 6250 |
6 Julian Lombardi | 6090 |
7 Owen Rempel | 5637 |
8 Taiyo Deguchi | 5443 |
9 Asher Skretting | 4968 |
10 Theo Reh | 4927 |
11 Marv The Wet Bandit | 4572 |
12 Rick Acorn | 4562 |
13 Dylan Donini | 4476 |
14 Eddie Eagle | 4195 |
15 Colton Elliott | 4075 |
16 Gus Tarny | 3901 |
17 Jack Friedle | 3866 |
18 Gunnar Collier | 3838 |
19 Max Burger | 3705 |
20 Kolby Vaillant | 3516 |
21 Evan Burger | 3448 |
22 Alex Ford | 3423 |
23 Paul Geffre | 3001 |
24 Madeline Sutherland | 2889 |
25 Griffin Tomczynski | 2853 |
26 Cody Young | 2801 |
27 Addy Kerr | 2792 |
28 Ryder Romain | 2657 |
29 Matt Gray | 2638 |
30 Taylor Kloepper | 2441 |
31 Jason Polonsky | 2400 |
32 Ben Burger | 2344 |
33 Olivier AULNOIS | 2294 |
34 Elyse Simonis | 2242 |
35 Grayson Makowichuk | 2194 |
36 Bryce Winters | 2171 |
37 Daniel Mc Clain | 2143 |
38 Colin Shaw | 2117 |
39 Martin Cormier | 2111 |
40 Carson Tamm | 2108 |
41 John Snow | 2013 |
42 Tyler Weed | 1964 |
43 matthew Lejkowski | 1875 |
44 Zi Qing Biondo | 1858 |
45 elias sjolund | 1737 |
46 Andy Goblirsch | 1705 |
47 drew kaufman | 1695 |
48 Chad Skretting | 1656 |
49 Liam A | 1605 |
50 Rob Jarzebinski | 1561 |
51 Blake Brogger | 1550 |
52 Fox Mallon | 1506 |
53 Bob Ryan | 1505 |
54 max Scholander | 1361 |
55 Jessica Giaquinto | 1339 |
56 Avery Ebben | 1328 |
57 Mark Hodjihanov | 1318 |
58 Max Beuning | 1190 |
59 Jordan Wenzel | 1154 |
60 Phil Weed | 1112 |
61 Antonio Castillo | 1034 |
62 John Rodell | 1033 |
63 Pamela Stokke | 1028 |
64 Baxter Lenehan | 984 |
65 Ashley Oostvogels | 979 |
66 Hunter Mckeown | 915 |
67 andy nelson | 910 |
68 Evan Wicklund | 892 |
69 Mel Waller | 880 |
70 Matt Jensen | 851 |
71 Teegan Roe | 781 |
72 Ryan Stenzler | 718 |
73 Kevin Kembel | 707 |
74 Jeff Friedle | 692 |
75 Kaysen Jellis | 651 |
76 Marcus Livers | 606 |
77 Ryann Payne | 595 |
78 Evan Haecker | 562 |
79 Willim Hope | 549 |
80 Kateřina Puzyrnikov Mastná | 522 |
81 Brian Jackson | 494 |
82 Zander Turnidge | 479 |
83 Dark Knight | 478 |
84 Lil FA 2.0 | 470 |
85 ashton Mclean | 464 |
86 Jace Ruhly | 459 |
87 Noah Cesarone | 440 |
88 James Demady | 429 |
89 Ryan Jarvis | 427 |
90 Tyse Hayter | 425 |
91 Paul Eng | 392 |
92 Nicole Schnittker | 385 |
93 Lincoln Penna | 379 |
94 brady Nevile | 362 |
95 Michael Marche | 354 |
96 Josh Carpenter | 344 |
97 Neufeld Household | 330 |
98 Sean Jend | 328 |
99 Amanda Ramon | 326 |
100 Emma Titus | 316 |
Legend: SCORE - number of scored goals and correct decisions in passing drills
COMPETITION RULES
The Sense Arena Pavel Barber’s Canadian Competition starts on January 17th, 2026, at 12:00 a.m. Eastern Standard Time (“EST”) and ends on February 1st, 2026, at 11:59 p.m. EST. Users should access the menu in the NHL Sense Arena ‘26 Meta Quest app to enter the competition and choose the Pavel Barber 2026 Canadian Challenge. The competition will consist of just 1 drill. The competition is open to all current Sense Arena users with MR headsets (MQ3, MQ3).
Drill difficulty will be set based on the user's logged-in age category, and drill results will be displayed on a single summary page upon completion.
Each user’s final score will be based on the total points earned in the ‘Gauntlet’ drill. In case of a tie, the fastest average reaction time recorded in the drill will be used to break the tie.
Participants may replay the competition as many times as they wish to achieve the highest score possible. If a user replays the competition and obtains a lower score than their previous high score, the last high score will still be retained.
Prizes for the top three (3) Users:
1st Place: New Hockey Gloves (non-custom) from Pure Hockey - Max Value $250 USD
2nd Place: 3 Free Months of NHL Sense Arena - Value $177 USD
3rd Place: $100 Credit to Sense Arena Apparel Store - Value $100 USD
Winners will be announced on Monday, February 2nd, 2026, and contacted via email.
*Sense Arena will do its best to accommodate competitors’ requested Gloves from retail store Pure Hockey and apparel items from the Sense Arena online store. Prizes are non-transferable, and no substitutions by the winner or cash equivalents are allowed. Sense Arena reserves the right to substitute a prize for one (1) of equal or greater value if any advertised prize becomes unavailable.
Eligibility is limited to individuals who meet the minimum age requirement for Meta Quest devices, who have parental consent for minors, and who reside in permitted regions (void where prohibited). Employees of the Sense Arena company are not eligible. Winners will be selected by skill as specified, and all prizes are subject to applicable taxes. No user license is allowed to earn more than one prize.
The NHL and its related entities are not sponsors of this competition. By participating in this competition, you agree to release and hold harmless the NHL and its related entities from any and all liability for any loss, harm, damage, injury, cost, or expense of any nature whatsoever which may occur in connection with your participation in any competition-related or prize-related activity.
NHL and the NHL Shield are registered trademarks of the National Hockey League. © 2026 NHL. All Rights Reserved.