TAKE ON THE NHL AND HOIST THE STANLEY CUP
Sharpen your skills as you face off against all NHL teams and play through the NHL season
TAKE ON THE LEAGUE ON YOUR ROAD TO THE CUP
FEEL WHAT IT’S LIKE TO BE AN NHLER
1.
Battle all 32 NHL teams as you complete skill-specific training plans
2.
Advance through the season by meeting performance thresholds
3.
Beat all clubs home and away and take home the Stanley Cup!
HOW TO WIN
Complete all of 64 games, one home and one away game, and collect stars for each successful game.
Each game takes between 10 to 15 min and is in fact a set of game situations focused on a specific skill. Two new games are released every Sunday.
Based on your performance you can earn up to three stars. Two stars allows you to move to the next game. If you don't earn any star you should start over and try again!
164 stars and completion of all games will bring you to the “celly” and parade with the Stanley Cup.
NHL Sense Arena team standings
Players
Atlantic | GP | STARS | EF% |
1 BOS | 136 | 90 | .428 |
2 MTL | 101 | 82 | .440 |
3 TBL | 91 | 78 | .458 |
4 TOR | 97 | 73 | .380 |
5 DET | 58 | 53 | .453 |
6 BUF | 18 | 16 | .445 |
7 OTT | 14 | 12 | .434 |
8 FLA | 10 | 7 | .461 |
Central | GP | STARS | EF% |
1 MIN | 80 | 66 | .440 |
2 CHI | 72 | 48 | .403 |
3 COL | 34 | 32 | .438 |
4 DAL | 18 | 27 | .439 |
5 STL | 27 | 25 | .452 |
6 WPG | 21 | 21 | .473 |
7 NSH | 24 | 18 | .524 |
8 ARI | 8 | 14 | .539 |
Metropolitan | GP | STARS | EF% |
1 PIT | 96 | 78 | .373 |
2 PHI | 59 | 53 | .436 |
3 NYR | 66 | 49 | .433 |
4 NYI | 30 | 24 | .455 |
5 NJD | 26 | 19 | .445 |
6 WSH | 17 | 14 | .385 |
7 CAR | 13 | 9 | .455 |
8 CBJ | 5 | 6 | .445 |
Pacific | GP | STARS | EF% |
1 EDM | 98 | 63 | .404 |
2 SEA | 62 | 46 | .403 |
3 VGK | 40 | 28 | .406 |
4 VAN | 23 | 26 | .443 |
5 ANA | 21 | 21 | .455 |
6 LAK | 26 | 13 | .337 |
7 SJS | 10 | 11 | .392 |
8 CGY | 10 | 6 | .344 |
Legend: GP - Games Played, STARS - Aggregated Number of Stars won across all Games, EF% - Efficiency Percentage, SV% - Save Percentage
Standings updated daily
NHL Sense Arena team standings
Goalies
Atlantic | GP | STARS | SV% |
1 BOS | 149 | 250 | .763 |
2 MTL | 159 | 235 | .748 |
3 TOR | 153 | 193 | .723 |
4 TBL | 78 | 116 | .700 |
5 BUF | 61 | 84 | .774 |
6 DET | 43 | 67 | .719 |
7 FLA | 29 | 39 | .794 |
8 OTT | 13 | 23 | .722 |
Central | GP | STARS | SV% |
1 COL | 96 | 144 | .745 |
2 MIN | 75 | 111 | .756 |
3 CHI | 76 | 109 | .691 |
4 NSH | 50 | 82 | .821 |
5 DAL | 18 | 37 | .834 |
6 WPG | 21 | 34 | .796 |
7 STL | 23 | 32 | .729 |
8 ARI | 12 | 20 | .767 |
Metropolitan | GP | STARS | SV% |
1 NYR | 99 | 158 | .749 |
2 PIT | 88 | 122 | .742 |
3 PHI | 41 | 69 | .805 |
4 WSH | 40 | 58 | .728 |
5 CAR | 22 | 36 | .738 |
6 NYI | 23 | 33 | .745 |
7 NJD | 16 | 31 | .777 |
8 CBJ | 8 | 13 | .814 |
Pacific | GP | STARS | SV% |
1 VGK | 91 | 134 | .730 |
2 SEA | 73 | 98 | .752 |
3 VAN | 57 | 92 | .736 |
4 EDM | 58 | 83 | .742 |
5 CGY | 33 | 55 | .727 |
6 ANA | 32 | 46 | .766 |
7 LAK | 16 | 31 | .842 |
8 SJS | 23 | 28 | .683 |
Legend: GP - Games Played, STARS - Aggregated Number of Stars won across all Games, EF% - Efficiency Percentage, SV% - Save Percentage
Standings updated daily
NHL Sense Arena Stats
Players
Goalies
STARS | EF% | |
1 Alessandro... | 28 | .552 |
2 John Snow | 22 | .618 |
3 Eric Przep... | 16 | .546 |
4 Erik Winkler | 16 | .501 |
5 Anthony La... | 15 | .492 |
6 Yannik Bop... | 13 | .539 |
7 Cullen Corr | 12 | .637 |
8 Ali Plum | 12 | .598 |
9 Mark Hodji... | 12 | .441 |
10 Harry Sega... | 11 | .554 |
11 Finn Morrey | 11 | .525 |
12 Landyn Hol... | 11 | .504 |
13 Stephen Tu... | 11 | .428 |
14 Billy Beja... | 10 | .491 |
15 Luca Verani | 9 | .495 |
16 Seth Holtv... | 9 | .471 |
17 kayden wel... | 9 | .447 |
18 Declan Man... | 9 | .442 |
19 tyson riley | 9 | .415 |
20 shawn west... | 9 | .393 |
STARS | SV% | |
1 Joe Campeau | 42 | .859 |
2 Don Blair | 27 | .894 |
3 Keegan Rit... | 26 | .855 |
4 Karel Sedmik | 26 | .842 |
5 Kaeden Eds... | 25 | .835 |
6 Devon Camp... | 25 | .772 |
7 Connor Kot... | 23 | .883 |
8 Jeff Burton | 23 | .773 |
9 Taylor Green | 21 | .889 |
10 Max Apache | 21 | .830 |
11 Academie ... | 19 | .885 |
12 AJ Ziegler | 19 | .867 |
13 Julius Ala... | 19 | .846 |
14 Shawn Ding... | 19 | .840 |
15 Carter Gou... | 18 | .782 |
16 Ethan Chol... | 17 | .812 |
17 Ethan Cohen | 16 | .810 |
18 EVO Athlet... | 16 | .804 |
19 Tomáš Černík | 16 | .651 |
20 Aidan Minn... | 16 | .646 |
Legend: GP - Games Played, STARS - Aggregated Number of Stars won across all Games, EF% - Efficiency Percentage, SV% - Save Percentage
Standings updated daily
Team standings
Atlantic | GP | STARS | EF% |
1 BOS | 136 | 90 | .428 |
2 MTL | 101 | 82 | .440 |
3 TBL | 91 | 78 | .458 |
4 TOR | 97 | 73 | .380 |
5 DET | 58 | 53 | .453 |
6 BUF | 18 | 16 | .445 |
7 OTT | 14 | 12 | .434 |
8 FLA | 10 | 7 | .461 |
Central | GP | STARS | EF% |
1 MIN | 80 | 66 | .440 |
2 CHI | 72 | 48 | .403 |
3 COL | 34 | 32 | .438 |
4 DAL | 18 | 27 | .439 |
5 STL | 27 | 25 | .452 |
6 WPG | 21 | 21 | .473 |
7 NSH | 24 | 18 | .524 |
8 ARI | 8 | 14 | .539 |
Metropolitan | GP | STARS | EF% |
1 PIT | 96 | 78 | .373 |
2 PHI | 59 | 53 | .436 |
3 NYR | 66 | 49 | .433 |
4 NYI | 30 | 24 | .455 |
5 NJD | 26 | 19 | .445 |
6 WSH | 17 | 14 | .385 |
7 CAR | 13 | 9 | .455 |
8 CBJ | 5 | 6 | .445 |
Pacific | GP | STARS | EF% |
1 EDM | 98 | 63 | .404 |
2 SEA | 62 | 46 | .403 |
3 VGK | 40 | 28 | .406 |
4 VAN | 23 | 26 | .443 |
5 ANA | 21 | 21 | .455 |
6 LAK | 26 | 13 | .337 |
7 SJS | 10 | 11 | .392 |
8 CGY | 10 | 6 | .344 |
Legend: GP - Games Played, STARS - Aggregated Number of Stars won across all Games, EF% - Efficiency Percentage, SV% - Save Percentage
Standings updated daily
Stats
STARS | EF% | |
1 Alessandro... | 28 | .552 |
2 John Snow | 22 | .618 |
3 Eric Przep... | 16 | .546 |
4 Erik Winkler | 16 | .501 |
5 Anthony La... | 15 | .492 |
6 Yannik Bop... | 13 | .539 |
7 Cullen Corr | 12 | .637 |
8 Ali Plum | 12 | .598 |
9 Mark Hodji... | 12 | .441 |
10 Harry Sega... | 11 | .554 |
11 Finn Morrey | 11 | .525 |
12 Landyn Hol... | 11 | .504 |
13 Stephen Tu... | 11 | .428 |
14 Billy Beja... | 10 | .491 |
15 Luca Verani | 9 | .495 |
16 Seth Holtv... | 9 | .471 |
17 kayden wel... | 9 | .447 |
18 Declan Man... | 9 | .442 |
19 tyson riley | 9 | .415 |
20 shawn west... | 9 | .393 |
Legend: GP - Games Played, STARS - Aggregated Number of Stars won across all Games, EF% - Efficiency Percentage, SV% - Save Percentage
Standings updated daily